List of countries by population

From Tiandi Encyclopedia

Lists[edit]

Click on one of the small triangles in the headings to re-order the list according to that category.

Rank Country Population
Percent of world population
World 5,694,879,751 100.000%
1  Yahuimilco 728,454,389 12.791%
2  Wokajoor 709,294,540 12.455%
3  Mennefer 423,089,734 7.429%
4  Nukigurun 258,623,696 4.541%
5  Gyaser 230,409,585 4.046%
6  Jeongmi 191,204,568 3.357%
7  Aryadesh 178,502,830 3.134%
8  Suwannaphum 167,541,920 2.942%
9  Meisaan 140,091,749 2.460%
10 Template:Country data Ashina 130,193,072 2.286%
11  Qichwallanqa 102,976,308 1.821%
12  Idhan 102,412,965 1.798%
13 Template:Country data Elwha 91,034,423 1.599%
14 Template:Country data Esia 87,682,700 1.540%
15 Template:Country data Minh Dai 86,578,237 1.520%
16  Fusen 85,643,200 1.504%
17 Template:Country data Doimong 80,110,200 1.407%
18  Nambo 69,334,300 1.217%
19  Xencovia 65,012,980 1.142%
20 Template:Country data Gandhara 62,500,000 1.097%
21 Template:Country data Nehset 58,558,270 1.028%
22  Waeno 58,492,828 1.027%
23  Hhokai 53,105,300 0.933%
24 Template:Country data Seven Nations 52,567,334 0.923%
25  Hokan 51,532,752 0.904%
26 Template:Country data Yadanasitpin 50,385,618 0.885%
27 Template:Country data Dohonsetra 48,303,300 0.848%
28  Tlakwaan 48,298,299 0.848%
29  Fukoet 47,428,664 0.833%
30 Template:Country data Upepojua 45,658,374 0.802%
31  Issakhar 45,320,000 0.796%
32  Yaetteng 45,302,569 ?
33  Seogwan 44,154,997 0.775%
34  Tuidung 43,238,465 0.759%
35  Lomtai 42,370,069 ?
36 Template:Country data Phukoq 41,352,547 0.726%
37  A'hwaimuwu 41,342,514 0.726%
38 Template:Country data Tumpangia 39,586,070 0.695%
39  Ratanakiri 37,051,610 0.651%
40  Iparmatseta 36,220,026 0.636%
41  Gveigo 33,508,924 0.588%
42  Kagibey 32,500,000 0.571%
43  Gelgelia 31,932,700 0.561%
44  Ambemarivo 30,378,055 0.533%
45  Tsongtiko 29,208,423 0.513%
46 Template:Country data Thrumbo 27,585,300 0.484%
47  Zodjong 26,253,800 0.461%
48  Jasirtaustan 23,480,155 0.302%
49  Lanxieu 23,398,366 0.411%
50  Nesh 22,685,221 0.398%
51  Basanreseri 21,673,058 0.380%
52 Template:Country data Zangkai 21,436,625 0.376%
53  Ioccueighe 21,433,744 0.376%
54  Talamh Chaonaigh 20,897,300 0.367%
55  Fuinam 19,493,497 0.342%
56  Sansiao 19,403,600 0.341%
57  Kaisa 19,201,000 0.337%
58 Template:Country data Ekunha 18,637,300 0.327%
59  Wamu 18,600,000 0.327%
60  Lagaip 18,319,765 0.322%
61  Kewhira 17,842,411 0.313%
62  Olokundem 17,432,562 0.306%
63  Ziemgok 17,346,600 0.305%
64  Kinshu 17,267,539 0.303%
65 Template:Country data Norikwhum 15,303,596 0.269%
66  Iluladmiv 14,639,734 0.257%
67 Template:Country data Hausan 14,321,599 0.251%
68  Barthia 13,473,828 0.237%
69 Template:Country data Kyidwulyi 11,072,674 0.194%
70 Template:Country data Heerad 9,235,293 0.162%
71  Wa Muong 9,098,423 0.160%
72  Noyuhkano 8,214,900 0.144%
73 Template:Country data Areum 6,871,370 0.121%
74  Haiheng 6,465,309 0.114%
75  Shojin 5,730,600 0.101%
76  Woom 5,602,000 0.098%
77 Template:Country data Sebrenskiya 4,879,109 0.086%
78  Komosire 4,809,857 0.084%
79  Bakusai 4,734,694 0.083%
80  Puwon 4,196,752 ?
81  Nabei 3,489,400 0.061%
82 Template:Country data Nonyukbeol 2,882,427 0.051%
83 Template:Country data Lhokseumawe 2,812,500 0.049%
84  Ilakuke 2,543,287 0.045%
85 Template:Country data Meul 1,420,000 0.025%
86  Yondoku 791,939 0.014%
87  Sarigan 116,342 0.002%
88  Kodao 87,372 0.001%

See also[edit]